Press release
dated 28.05.2026, No. 83
Population development in the district of Bad Tölz-Wolfratshausen 2025: Population slightly declining
District of Bad Tölz-Wolfratshausen. The number of inhabitants in the district of Bad Tölz-Wolfratshausen fell slightly in 2025. According to the figures updated on the basis of the 2022 census, a total of 130,081 people lived in the district as of December 31, 2025. This is 167 fewer people than at the end of 2024 (130,248 inhabitants).
While some municipalities recorded significant increases, others suffered declines. Reichersbeuern reported the strongest absolute increase with a plus of 113 inhabitants. Benediktbeuern (+89), Münsing (+84) and Dietramszell (+48), among others, also grew.
The largest declines were registered in the district town of Bad Tölz (-174 inhabitants), in Wolfratshausen (-122) and in Geretsried (-90).
With 25,907 inhabitants, Geretsried remains the most populous municipality in the district, followed by Bad Tölz with 19,652 inhabitants and Wolfratshausen with 19,536 inhabitants.
Population figures at a glance (as at 31.12.2025):
31.12.2024 (with the figures updated on the basis of the 2022 census) | 31.12.2025 (with the figures updated on the basis of the 2022 census) | Change +/- | |
Bad Heilbrunn | 3 855 | 3 854 | -1 |
Bad Tölz, St | 19 826 | 19 652 | -174 |
Benediktbeuern | 3 679 | 3 768 | +89 |
Bichl | 2 329 | 2 323 | -6 |
Dietramszell | 5 572 | 5 620 | +48 |
Egling | 5 273 | 5 230 | -43 |
Eurasburg | 4 343 | 4 302 | -41 |
Gaißach | 3 203 | 3 228 | +25 |
Geretsried, St | 25 997 | 25 907 | -90 |
Greiling | 1 463 | 1 482 | +19 |
Icking | 3 715 | 3 651 | -64 |
Jachenau | 828 | 830 | +2 |
Kochel a.See | 4 095 | 4 075 | -20 |
Königsdorf | 3 148 | 3 145 | -3 |
Lenggries | 10 147 | 10 176 | +29 |
Münsing | 4 373 | 4 457 | +84 |
Reichersbeuern | 2 384 | 2 497 | +113 |
Sachsenkam | 1 333 | 1 329 | -4 |
Schlehdorf | 1 327 | 1 349 | +22 |
Wackersberg | 3 700 | 3 670 | -30 |
Wolfratshausen, St | 19 658 | 19 536 | -122 |
together | 130 248 | 130 081 | -167 |
Sabine Schmid
Press spokeswoman
Bad Tölz-Wolfratshausen District Office
