Press release
dated 30.09.2025, No. 157
Population development in the district of Bad Tölz-Wolfratshausen in the first half of 2025
130,233 residents registered as of June 30, 2025

District Office Bad Tölz-Wolfratshausen
According to the latest evaluations by the Bavarian State Office for Statistics, with the figures updated on the basis of the 2022 census, exactly 130,233 residents were registered in the district of Bad Tölz-Wolfratshausen as at 30.06.2025. This means that the population has fallen slightly by 15 people compared to the end of 2024, when 130,248 inhabitants were registered.
The population status of each district municipality is shown below:
- Bad Heilbrunn: 3,841 (31.12.2024: 3,855; minus 14)
- Bad Tölz: 19,847 (31.12.2024: 19,826; plus 21)
- Benediktbeuern: 3,764 (31.12.2024: 3,679; plus 85)
- Bichl: 2,342 (31.12.2024: 2,329; plus 13)
- Dietramszell: 5,607 (31.12.2024: 5,572; plus 35)
- Egling: 5,255 (31.12.2024: 5,273; minus 18)
- Eurasburg: 4,319 (31.12.2024: 4,343; minus 24)
- Gaißach: 3,216 (31.12.2024: 3,203; plus 13)
- Geretsried: 25,801 (31.12.2024: 25,997; minus 196)
- Greiling: 1,475 (31.12.2024: 1,463; plus 12)
- Icking: 3,633 (31.12.2024: 3,715; minus 82)
- Jachenau: 826 (31.12.2024: 828; minus 2)
- Kochel am See: 4,100 (31.12.2024: 4,095; plus 5)
- Königsdorf: 3,115 (31.12.2024: 3,148; minus 33)
- Lenggries: 10,213 (31.12.2024: 10,147; plus 66)
- Münsing: 4,436 (31.12.2024: 4,373; plus 63)
- Reichersbeuern: 2,464 (31.12.2024: 2,384; plus 80)
- Sachsenkam: 1,334 (31.12.2024: 1,333; plus 1)
- Schlehdorf: 1,354 (31.12.2024: 1,327; plus 27)
- Wackersberg: 3,702 (31.12.2024: 3,700; plus 2)
- Wolfratshausen: 19,589 (31.12.2024: 19,658; minus 69)
Sabine Schmid
Press spokeswoman
Bad Tölz-Wolfratshausen District Office